CNC Series

Features

  • All steel welded structure, vibrating treatment of ageing for removal of internal stress, with good rigidity and stability.
  • Torsion shaft forced synchronization of mechanical limit stopper balance, with high precision.
  • Integrated hydraulic transmission system, large range of speed regulation to transmission of the sliding block, stable and reliable performance.
  • Rear stopper and the sliding block have electrical adjustment for their stroke, with manual fine tuning, and digital indication.
  • Adjustment mechanism of sliding block independent from oil cylinder assembly to enhance sealing effect upper mold is fitted with tilting warp
    offset mechanism.
  • Safe guide is optional

 

E 21

DA-66T

DA-53T

Machine Specifications

Number of Axis: 3/4/5
Optional: Crowning Table

Models Pessing force(KN) Working length(mm) Dist between housings(mm) Depth of throat(mm/s) Stroke of ram(mm) Approaching speed(mm/s) Working speed(mm/s) Returning speed(mm/s) Adjustment of ram travel(mm) Day Light (mm) Motor power(kw) Weight (kg) Querall size L x W x H (mm)
PB-125/3200 1250 3200 2550 320 130 80 8 60 85 380 7.5 7300 3300x1460x2450
PB-125/4000 1250 4000 3100 320 130 80 8 60 85 380 7.5 8700 4100x1465x2505
PB-160/3200 1600 3200 2550 320 150 80 9.5 60 110 400 11 8900 3300x1540x2460
PB-160/4000 1600 4000 3100 320 150 80 9.5 60 110 400 11 11500 4100x1540x2650
PB-200/3200 2000 3200 2250 320 200 70 7.5 60 435 11 10900 3300x1715x2765
PB-200/4000 2000 4000 3140 320 200 70 7.5 60 110 460 11 13300 4100x1715x2950
PB-250/3200 2500 3200 2430 400 250 70 7.5 66 120 460 15 14500 3300x1980x3020
PB-250/4000 2500 4000 3120 400 250 70 7.5 66 120 460 15 18000 4100x1750x3700
PB-250/5000 2500 5000 3800 400 250 70 7.5 66 150 460 15 21300 5100x1750x3800
PB-300/5000 3000 5000 3820 400 250 60 5 48 110 560 15 26000 5100x2245x4210
PB-400/4000 4000 4000 3110 400 250 58 6.5 42 110 630 30 30000 4100x2315x4035
PB-500/3200 5000 3200 2300 400 250 80 8.5 75 120 30 26000 3300x2300x3785
PB-125/6000 1250 6000 4500 320 150 70 7.5 60 110 380 7.5 16000 6100x1700x2350
PB-160/6000 1600 6000 4500 320 200 60 5 48 110 455 11 18000 6100x1700x2500
PB-200/6000 2000 6000 4500 320 200 60 5 48 110 455 15 21000 6200x2000x2700
PB-250/6000 2500 6000 4500 320 250 58 5 42 110 525 15 24000 6300x2100x3170

You may also like…