Piston (Scissors) Type

Main Components

Controller E10, SKO DRO/HT071 NC System – Available as optional
Main Seals NOK (Japan)
Operated directional valve YUKEN (Japan)
Travel switch and push button SCHNEIDER (France)
Relay & Contractor SCHNEIDER (France)
Upper & Lower blade IKS (Germany)
Gear Pump CHENGJIE (Joint Venture)
Hydraulic adapter EMB (Germany)
Motor CE Standard
Counter DRO ( E10, ESTUN )

Machine Specifications

 

HYDRAULIC SHEARING 6mm 8mm 10mm 12mm 16mm
Cutting Plate Thickness 6mm 8mm 10mm 12mm 16mm
Cutting Plate Width 3200mm 3200mm 3200mm 3200mm 3100mm
Backgauge Range 20-600mm 20-600mm 20-600mm 20-600mm 20-600mm
Strokes 17min/m 17min/m 9min/m 8min/m 8min/m
Cutting Angle 1’30° 2’30° 1’30° 1’30° 2’30°
Throat Depth 200mm 200mm 200mm 100mm 100mm
Main Motor power 7.5kw 7.5kw 15kw 22kw 22kw
Overall Dimensions 3900 x 1600 x 1800mm 3840 x 1676 x 1880mm 1030 x 2515 x 1960mm 3950 x 2200 x 2300mm 4200 x 2400 x 2400mm
Approx Weight 6400kg 7600kg 9000kg 9500kg 14000kg

You may also like…