Swing Type

Features

This machine adopts hydraulic driving and swing tool carrier, the structure is convenient to operate and maintain. the characteristic of it is that it has complete functions mechanical back gauge manually operated trimming and numerical value display structure it also has blade clearance “Quick set” device, line on the plate and counter, stoke steppless controller raise working efficiency shearing narrow plate.

Machine Specifications

 

Model Specification Shearing
Thickness
(mm)
Shearing
Width
(mm)
Shearing
Angle
Number
Stroke
(spm)
Backaua
Range
(mm)
Motor Power
(KW)
Net Weight
(kg)
Overall dimeration
(mm) L x W x H
10201 SBSH-4 x 2000 4 2000 1°30″ 17 20-600 5.5 3000 2950 x 1600 x 1800
10202 SBSH-4 x 2500 4 2500 1°30″ 17 20-600 5.5 3400 3450 x 1600 x 1800
10203 SBSH-4 x 3200 4 3200 1°30″ 17 20-600 7.5 6000 4150 x 1600 x 1800
10204 SBSH-6 x 2500 6 2500 1°30″ 17 20-600 7.5 4600 3150 x 1600 x 1800
10205 SBSH-6 x 3200 6 3200 1°30″ 17 20-600 7.5 6400 3900 x 1600 x 1800
10206 SBSH-6 x 4000 6 4000 1°12″ 17 20-600 7.5 7600 4750 x 1678 x 1880
10207 SBSH-8 x 2500 8 2500 1°30″ 17 20-600 7.5 6500 3150 x 1676 x 1800
10208 SBSH-8 x 3200 8 3200 2°30″ 17 20-600 7.5 7600 3840 x 1676 x 1880
10209 SBSH-8 x 4000 8 4000 1°12″ 17 20-600 7.5 8700 4950 x 1775 x 1900
10210 SBSH-10 x 2500 10 2500 1°30″ 9 20-600 15 8500 3150 x 1676 x 1880
10211 SBSH-10 x 3200 10 3200 1°30″ 9 20-600 15 9000 1030 x 2515 x 1960
10212 SBSH-12 x 2500 12 2500 1°30″ 8 20-600 22 10500 3400 x 3100 x 2160
10213 SBSH-12 x 3200 12 3200 1°30″ 8 20-600 22 9500 3950 x 2200 x 2300
10214 SBSH-16 x 2500 16 2500 2°30″ 8 20-600 22 10500 3420 x 2400 x 2250
10215 SBSH-16 x 3200 16 3200 2°30″ 8 20-600 22 14000 4200 x 2400 x 2400
10216 SBSH-20 x 2500 20 2500 2°30″ 8 20-600 30 12500 3650 x 2600 x 2500
10217 SBSH-20 x 3200 20 3200 2°30″ 7 30 20-600 15300 4200 x 2400 x 2400
10218 SBSH-12 x 4000 12 4000 1°40″ 9 20-600 22 12500 5000 x 2500 x 2400
10219 SBSH-16 x 4000 16 4000 2°30″ 9 20-700 30 18000 5650 x 2500 x 2400
10220 SBSH-20 x 4000 20 4000 2°30″ 5 20-700 45 18500 4985 x 2410 x 2980
10221 SBSH-6 x 6000 6 6000 1°30″ 10 20-600 11 15000 6650 x 2170 x 1920
10222 SBSH-8 x 6000 8 6000 1°30″ 10 20-600 22 16000 6900 x 2300 x 2450
10223 SBSH-12 x 6000 12 6000 2°30″ 4 20-700 30 24000 7000 x 2400 x 2665
10224 SBSH-16 x 6000 16 6000 3°30″ 3 20-700 37 38000 7000 x 2500 x 3100
10225 SBSH-20 x 6000 20 6000 3°30″ 2 20-700 55 42000 7050 x 2600 x 3200
10226 SBSH-25 x 2500 25 2500 2°30″ 7 20-600 30 16800 3700 x 2400 x 2650
10227 SBSH-25 x 3200 25 3200 2°30″ 5 20-600 45 20000 4250 x 2410 x 2980
10228 SBSH-25 x 4000 25 4000 3°30″ 4 20-600 45 24500 5000 x 2410 x 3180

You may also like…